Recommended Spacing for Intensive Planting Methods
| Plant | Inches | Plant | Inches |
| Asparagus | 15 – 18 | Lettuce, head | 10 – 12 |
| Beans, lima | 4 – 6 | Lettuce, leaf | 4 – 6 |
| Beans, pole | 6 – 12 | Melons | 18 – 24 |
| Beans, bush | 4 – 6 | Mustard | 6 – 9 |
| Beets | 2 – 4 | Okra | 12 – 18 |
| Broccoli | 12 – 18 | Onion | 2 – 4 |
| Brussels sprouts | 15 – 18 | Peas | 2 – 4 |
| Cabbage | 15 – 18 | Peppers | 12 – 15 |
| Cabbage, Chinese | 10 – 12 | Potatoes | 10 – 12 |
| Carrots | 2 – 3 | Pumpkins | 24 – 36 |
| Cauliflower | 15 – 18 | Radishes | 2 – 3 |
| Cucumber | 12 – 18 | Rutabaga | 4 – 6 |
| Chard, Swiss | 6 – 9 | Southern pea | 3 – 4 |
| Collards | 12 – 15 | Spinach | 4 – 6 |
| Endive | 15 – 18 | Squash, summer | 18 – 24 |
| Eggplant | 18 – 24 | Squash, winter | 24 – 36 |
| Kale | 15 – 18 | Sweet corn | 15 – 18 |
| Kohlrabi | 6 – 9 | Tomatoes | 18 – 24 |
| Leeks | 3 – 6 | Turnip | 4 – 6 |
Arizona State University Master Gardener Manual: Intensive Gardening Methods. » Read more: Plant Spacing for Intensive Gardening Methods