Recommended Spacing for Intensive Planting Methods
Plant | Inches | Plant | Inches |
Asparagus | 15 – 18 | Lettuce, head | 10 – 12 |
Beans, lima | 4 – 6 | Lettuce, leaf | 4 – 6 |
Beans, pole | 6 – 12 | Melons | 18 – 24 |
Beans, bush | 4 – 6 | Mustard | 6 – 9 |
Beets | 2 – 4 | Okra | 12 – 18 |
Broccoli | 12 – 18 | Onion | 2 – 4 |
Brussels sprouts | 15 – 18 | Peas | 2 – 4 |
Cabbage | 15 – 18 | Peppers | 12 – 15 |
Cabbage, Chinese | 10 – 12 | Potatoes | 10 – 12 |
Carrots | 2 – 3 | Pumpkins | 24 – 36 |
Cauliflower | 15 – 18 | Radishes | 2 – 3 |
Cucumber | 12 – 18 | Rutabaga | 4 – 6 |
Chard, Swiss | 6 – 9 | Southern pea | 3 – 4 |
Collards | 12 – 15 | Spinach | 4 – 6 |
Endive | 15 – 18 | Squash, summer | 18 – 24 |
Eggplant | 18 – 24 | Squash, winter | 24 – 36 |
Kale | 15 – 18 | Sweet corn | 15 – 18 |
Kohlrabi | 6 – 9 | Tomatoes | 18 – 24 |
Leeks | 3 – 6 | Turnip | 4 – 6 |
Arizona State University Master Gardener Manual: Intensive Gardening Methods.
How Close Together Can I Plant ???
This is a frequently asked question from people who are getting started with raised beds, deep mulch, square foot gardening, Ruth Stout, lasagna and other intensive gardening methods. So far the seed suppliers don’t seem to have noticed that a lot of people are going to these highly productive intensive methods – and they don’t give this info on the seed packets. I got this chart from the Arizona State University Agricultural website so it should be reliable information – and based upon my own anecdotal experience it seems to be about right. By the way that’s a great article on the basic principles of intensive gardening – Arizona State University Master Gardener Manual: Intensive Gardening Methods.
I thought this info might be timely right now as the more obsessive compulsive of us are graphing out the plans for the coming season, and for the rest of us the chart would be a handy thing to have printed out and posted up in or near the garden.