<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: February in the Garden</title>
	<atom:link href="http://doorgarden.com/02/february-in-the-garden/feed" rel="self" type="application/rss+xml" />
	<link>http://doorgarden.com/02/february-in-the-garden</link>
	<description>Helping You Get the Most Out of Your Garden</description>
	<lastBuildDate>Fri, 30 Jul 2010 02:14:07 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: David LaFerney</title>
		<link>http://doorgarden.com/02/february-in-the-garden#comment-634</link>
		<dc:creator>David LaFerney</dc:creator>
		<pubDate>Wed, 04 Feb 2009 22:03:19 +0000</pubDate>
		<guid isPermaLink="false">http://doorgarden.com/?p=537#comment-634</guid>
		<description>Thanks - the ASU master gardener pages are an awesome recource, and since AZ has climates ranging from hot lowlands to cold mountains they cover a lot of useful stuff for anyone.</description>
		<content:encoded><![CDATA[<p>Thanks &#8211; the ASU master gardener pages are an awesome recource, and since AZ has climates ranging from hot lowlands to cold mountains they cover a lot of useful stuff for anyone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David LaFerney</title>
		<link>http://doorgarden.com/02/february-in-the-garden#comment-633</link>
		<dc:creator>David LaFerney</dc:creator>
		<pubDate>Wed, 04 Feb 2009 22:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://doorgarden.com/?p=537#comment-633</guid>
		<description>Thanks - The lettuce in that picture was started under lights in November about 10 weeks ago.  About a Month ago Some went into the green house, and some into the cold frame, but those 4 plants that stayed in the relatively warm light room (no lower than 55 F) have done especially well.</description>
		<content:encoded><![CDATA[<p>Thanks &#8211; The lettuce in that picture was started under lights in November about 10 weeks ago.  About a Month ago Some went into the green house, and some into the cold frame, but those 4 plants that stayed in the relatively warm light room (no lower than 55 F) have done especially well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://doorgarden.com/02/february-in-the-garden#comment-632</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 04 Feb 2009 18:13:04 +0000</pubDate>
		<guid isPermaLink="false">http://doorgarden.com/?p=537#comment-632</guid>
		<description>That&#039;s a great list!  I&#039;ve got a few herbs started and some ornamentals but haven&#039;t gotten the vegetables going yet.  I&#039;ll start some lettuce indoors soon.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a great list!  I&#8217;ve got a few herbs started and some ornamentals but haven&#8217;t gotten the vegetables going yet.  I&#8217;ll start some lettuce indoors soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: naturehills</title>
		<link>http://doorgarden.com/02/february-in-the-garden#comment-631</link>
		<dc:creator>naturehills</dc:creator>
		<pubDate>Wed, 04 Feb 2009 17:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://doorgarden.com/?p=537#comment-631</guid>
		<description>Thank you for posting the chart and the origin. I have printed it out for reference. Gret blog!</description>
		<content:encoded><![CDATA[<p>Thank you for posting the chart and the origin. I have printed it out for reference. Gret blog!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.400 seconds -->
